basic20:equipment:goodsandservices
Goods and Services
| Goods | Cost | Weight |
|---|---|---|
| Backpack (empty) | 2 sp | 2 lb[(:table:#1)] |
| Barrel (empty) | 2 sp | 30 lb. |
| Basket (empty) | 20 cp | 1 lb. |
| Bedroll | 5 cp |
when made for Small characters. Containers for Small characters also carry one-quarter the normal amount.)] |
| Bell | 1 sp | — |
| Blanket, winter | 25 cp | 3 lb[(:table:#1)] |
| Block and tackle | 5 sp | 5 lb. |
| Bottle, wine, glass | 2 sp | — |
| Bucket (empty) | 25 cp | 2 lb. |
| Caltrops | 1 sp | 2 lb. |
| Candle | 1 sp | — |
| Canvas (sq. yd.) | 5 cp | 1 lb. |
| Case, map or scroll | 1 sp | ½ lb. |
| Chain (10 ft.) | 30 sp | 2 lb. |
| Chalk, 1 piece | 1 cp | — |
| Chest (empty) | 2 sp | 25 lb. |
| Crowbar | 2 sp | 5 lb. |
| Firewood (per day) | 1 cp | 20 lb. |
| Fishhook | 5 cp | — |
| Fishing net, 25 sq. ft. | 4 sp | 5 lb. |
| Flask (empty) | 3 cp | 1½ lb. |
| Flint and steel | 1 sp | — |
| Grappling hook | 1 sp | 4 lb. |
| Hammer | 25 cp | 2 lb. |
| Ink (1 oz. vial) | 8 sp | — |
| Inkpen | 5 cp | — |
| Jug, clay | 3 cp | 9 lb. |
| Ladder, 10-foot | 5 cp | 20 lb. |
| Lamp, common | 5 cp | 1 lb. |
| Lantern, bullseye | 12 sp | 3 lb. |
| Lantern, hooded | 7 sp | 2 lb. |
| Lock (very simple) | 20 sp | 1 lb. |
| Lock (average) | 40 sp | 1 lb. |
| Lock (good) | 80 sp | 1 lb. |
| Lock (amazing) | 150 sp | 1 lb. |
| Manacles | 15 sp | 2 lb. |
| Manacles, masterwork | 50 sp | 2 lb. |
| Mirror, small steel | 10 sp | ½ lb. |
| Mug/Tankard, clay | 2 cp | 1 lb. |
| Oil (1-pint flask) | 5 cp | 1 lb. |
| Paper (sheet) | 20 cp | — |
| Parchment (sheet) | 10 cp | — |
| Pick, miner’s | 3 sp | 10 lb. |
| Pitcher, clay | 2 cp | 5 lb. |
| Piton | 5 cp | ½ lb. |
| Pole, 10-foot | 10 cp | 8 lb. |
| Pot, iron | 25 cp | 10 lb. |
| Pouch, belt (empty) | 1 sp | ½ lb[(:table:#1)] |
| Ram, portable | 10 sp | 20 lb. |
| Rations, trail (per day) | 25 cp | 1 lb[(:table:#1)] |
| Rope, hempen (50 ft.) | 1 sp | 10 lb. |
| Rope, silk (50 ft.) | 10 sp | 5 lb. |
| Sack (empty) | 5 cp | ½ lb[(:table:#1)] |
| Sealing wax | 1 sp | 1 lb. |
| Sewing needle | 25 cp | — |
| Signal whistle | 40 cp | — |
| Signet ring | 5 sp | — |
| Sledge | 1 gp | 10 lb. |
| Soap (per lb.) | 25 cp | 1 lb. |
| Spade or shovel | 2 sp | 8 lb. |
| Spyglass | 1,000 sp | 1 lb. |
| Tent | 10 sp | 20 lb[(:table:#1)] |
| Torch | 1 cp | 1 lb. |
| Vial, ink or potion | 1 sp | 1/10 lb. |
| Waterskin | 1 sp | 4 lb[(:table:#1)] |
| Whetstone | 2 cp | 1 lb. |
basic20/equipment/goodsandservices.txt · Last modified: 2012/12/09 04:45 by cedwards