cormyr:house_rules
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cormyr:house_rules [2008/05/04 13:22] – created cedwards | cormyr:house_rules [2009/08/15 23:44] (current) – cedwards | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| We will be breaking up some of the traditional combat actions into four parts. | We will be breaking up some of the traditional combat actions into four parts. | ||
| - | - Effect | + | - Effect: Pick an effect or effects for the maneuver. Note the attack penalty |
| - | - Drawbacks | + | - Drawbacks: Pick drawbacks that remove some of the attack penalty. |
| - | - Net Effect | + | - Net Effect: Add up the penalty and drawback modifiers. |
| - | - Visuals | + | - Visuals: Description of how it works |
| ===== Effects ===== | ===== Effects ===== | ||
| + | ^ Effects^^^^ | ||
| ^ Name ^ Key Abilities | ^ Name ^ Key Abilities | ||
| - | | Ability Score Damage | + | | [[#area attack|Area Attack]] | Str | –5 per 5-foot square | Attack an area and all targets in it | |
| - | | Area Attack | + | | [[#blinding attack|Blinding Attack]] | Dex, Int, Wis | –30 | Target blinded 1d4 rounds | |
| - | | Blinding Attack | + | |
| | Bonus Damage | | Bonus Damage | ||
| | Daze Attack | | Daze Attack | ||
| Line 31: | Line 31: | ||
| | Sundering Attack | | Sundering Attack | ||
| + | ==== Area Attack ==== | ||
| + | |||
| + | You make an attack that covers a wide area. You might sweep over a | ||
| + | group of enemies with a large weapon, throw a large object that | ||
| + | crashes onto several of your foes, or send a ceiling or wall collapsing | ||
| + | down upon them. | ||
| + | |||
| + | **Key Ability:** Strength | ||
| + | |||
| + | **Prerequisite: | ||
| + | entire targeted area, such as having reach to it. This effect represents | ||
| + | a single attack that sweeps through an area, not multiple attacks. | ||
| + | |||
| + | **Rules:** You attack an area rather than a single target. You may pick | ||
| + | as many 5-foot squares as you could conceivably reach with your | ||
| + | weapon. (Unless you are using a reach weapon, the most squares you | ||
| + | could affect would be all those you are adjacent to.) You take a penalty | ||
| + | on your attack roll based on the number of squares you try to strike. | ||
| + | You make a single attack roll and apply its result against all foes in | ||
| + | the area. Roll damage separately for each target you hit. | ||
| + | |||
| + | **Penalty: | ||
| + | square that you try to attack. For example, a strike against three | ||
| + | squares entails a –15 penalty. You cannot score a critical hit with an | ||
| + | attack that uses this maneuver. | ||
| + | |||
| + | ==== Blinding Attack ==== | ||
| + | You slash at an opponent’s eyes, temporarily blurring his vision | ||
| + | with a bloody cut to his brow or directly injuring his eyes. | ||
| + | |||
| + | **Key Ability:** Dexterity, Intelligence, | ||
| + | **Prerequisite: | ||
| + | order to see.\\ | ||
| + | **Rules:** The target of this effect is considered blinded for 1d4 | ||
| + | minutes.\\ | ||
| + | **Threat:** On a critical hit, the target is blinded for 2d4 minutes | ||
| + | instead of 1d4.\\ | ||
| + | **Penalty: | ||
| + | must you strike at a foe’s eyes, but you must hit him in the precisely | ||
| + | correct spot to cause injury to the visual organs. Most creatures | ||
| + | wear helms or take special care to defend their faces. | ||
| ===== Sample Combat Maneuvers ===== | ===== Sample Combat Maneuvers ===== | ||
| Line 39: | Line 80: | ||
| **Drawback: | **Drawback: | ||
| **Net Effect:** Total attack roll penalty: –10 | **Net Effect:** Total attack roll penalty: –10 | ||
| + | |||
| You slash at an opponent’s arm, tentacles, or another body part | You slash at an opponent’s arm, tentacles, or another body part | ||
| Line 186: | Line 228: | ||
| you the opportunity to tear your foe’s weapon from his grasp. | you the opportunity to tear your foe’s weapon from his grasp. | ||
| + | ====== Skills ====== | ||
| + | ===== Craft (Alchemy) ===== | ||
| + | You can use the Craft (Alchemy) skill to identify potions at no cost: just a taste. | ||
| + | |||
| + | ===== Spellcraft ===== | ||
| + | You can use the Spellcraft skill to identify magic items. | ||
| + | |||
| + | ====== Turn Undead ====== | ||
| + | ===== Turning ===== | ||
| + | When you turn, you send out a wave of positive energy in a 30-foot burst. | ||
| + | |||
| + | ===== Rebuking ===== | ||
| + | When you rebuke, you send out a wave of negative energy in a 30-foot burst. | ||
cormyr/house_rules.1209907346.txt.gz · Last modified: 2008/05/04 13:22 by cedwards