basic20:skills:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| basic20:skills:start [2014/06/01 00:58] – cedwards | basic20:skills:start [2014/06/01 22:40] (current) – cedwards | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ^ Class ^ Skill Ranks per Level ^ | ^ Class ^ Skill Ranks per Level ^ | ||
| | Expert | | Expert | ||
| - | | Spellcaster | + | | Spellcaster |
| - | | Warrior | | + | | Warrior | |
| The number of skill ranks you gain when taking a level in one of the base classes is shown on Table: Skill Ranks. Humans gain 1 additional skill rank per class level. Characters who take a level in a favored class have the option of gaining 1 additional skill rank or an additional hit point . If you select a level in a new class, all of its class skills are automatically added to your list of class skills, and you gain a +3 bonus on these skills if you have ranks in them. | The number of skill ranks you gain when taking a level in one of the base classes is shown on Table: Skill Ranks. Humans gain 1 additional skill rank per class level. Characters who take a level in a favored class have the option of gaining 1 additional skill rank or an additional hit point . If you select a level in a new class, all of its class skills are automatically added to your list of class skills, and you gain a +3 bonus on these skills if you have ranks in them. | ||
basic20/skills/start.1401584327.txt.gz · Last modified: 2014/06/01 00:58 by cedwards