basic20:races:halfling
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| basic20:races:halfling [2012/01/15 22:31] – created cedwards | basic20:races:halfling [2012/02/03 02:30] (current) – old revision restored cedwards | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Halfling ====== | ====== Halfling ====== | ||
| ===== Traits ===== | ===== Traits ===== | ||
| - | * +2 Dexterity, +2 Charisma, –2 Strength: Halflings are nimble | + | * +2 Dexterity, –2 Strength: Halflings are nimble, but their small stature makes them weaker than other races. |
| * Small: Halflings are Small creatures and gain a +1 size bonus to their AC, a +1 size bonus on attack rolls, a –1 penalty to their Combat Maneuver Bonus and Combat Maneuver Defense, and a +4 size bonus on Stealth checks. | * Small: Halflings are Small creatures and gain a +1 size bonus to their AC, a +1 size bonus on attack rolls, a –1 penalty to their Combat Maneuver Bonus and Combat Maneuver Defense, and a +4 size bonus on Stealth checks. | ||
| * Slow Speed: Halflings have a base speed of 20 feet. | * Slow Speed: Halflings have a base speed of 20 feet. | ||
basic20/races/halfling.1326666666.txt.gz · Last modified: 2012/01/15 22:31 by cedwards