basic20:races:elf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| basic20:races:elf [2012/01/15 22:28] – created cedwards | basic20:races:elf [2014/06/01 01:31] (current) – cedwards | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Elf ====== | ====== Elf ====== | ||
| - | * +2 Dexterity, +2 Intelligence, –2 Constitution: Elves are nimble, both in body and mind, but their form is frail. | + | * +2 Dexterity, –2 Constitution |
| - | * Medium: Elves are Medium creatures and have no bonuses or penalties due to their size. | + | |
| - | * Normal Speed: Elves have a base speed of 30 feet. | + | |
| - | * Low-Light Vision: | + | |
| - | * Elven Immunities: Elves are immune to magic sleep effects and get a +2 racial saving throw bonus against enchantment spells and effects. | + | |
| - | * Elven Magic: Elves receive a +2 racial bonus on caster level checks made to overcome spell resistance. In addition, elves receive a +2 racial bonus on Spellcraft skill checks made to identify the properties of magic items. | + | * **Keen Senses:** Elves receive a +2 racial bonus on Perception skill checks. |
| - | | + | |
| - | * Weapon Familiarity: | + | |
| - | * Languages: Elves begin play speaking Common and Elven. Elves with high Intelligence scores can choose from the following: Celestial, Draconic, Gnoll, Gnome, Goblin, Orc, and Sylvan. | + | |
basic20/races/elf.1326666485.txt.gz · Last modified: 2012/01/15 22:28 by cedwards