basic20:races:elf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| basic20:races:elf [2012/02/03 02:30] – old revision restored cedwards | basic20:races:elf [2014/06/01 01:31] (current) – cedwards | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| * +2 Dexterity, –2 Constitution | * +2 Dexterity, –2 Constitution | ||
| - | * Medium: Elves are Medium creatures and have no bonuses or penalties due to their size. | + | |
| - | * Normal Speed: Elves have a base speed of 30 feet. | + | |
| - | * Low-Light Vision: An elf can see twice as far as a human in conditions of dim light. She retains the ability to distinguish color and detail under these conditions. | + | |
| - | * Elven Immunities: Elves are immune to magic sleep effects and get a +2 racial saving throw bonus against enchantment spells and effects. | + | |
| - | * Keen Senses: Elves receive a +2 racial bonus on Perception skill checks. | + | |
| - | * Weapon Familiarity: | + | |
| - | * Languages: Elves begin play speaking Common and Elven. Elves with high Intelligence scores can choose from the following: Celestial, Draconic, Gnoll, Gnome, Goblin, Orc, and Sylvan. | + | |
basic20/races/elf.txt · Last modified: 2014/06/01 01:31 by cedwards