basic20:races:dwarf
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| basic20:races:dwarf [2012/01/15 22:29] – created cedwards | basic20:races:dwarf [2014/06/01 01:30] (current) – cedwards | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Traits ===== | ===== Traits ===== | ||
| - | * +2 Constitution, +2 Wisdom, –2 Charisma: Dwarves are both tough and wise, but also a bit gruff. | + | * +2 Constitution, |
| - | * Medium: Dwarves are Medium creatures and have no bonuses or penalties due to their size. | + | |
| - | * Slow and Steady: Dwarves have a base speed of 20 feet, but their speed is never modified by armor or encumbrance. | + | |
| - | * Darkvision: Dwarves can see in the dark up to 60 feet. | + | |
| - | * Defensive Training: Dwarves get a +4 dodge bonus to AC against monsters of the giant subtype. | + | |
| - | * Greed: Dwarves receive a +2 racial bonus on Appraise skill checks made to determine the price of nonmagical goods that contain precious metals or gemstones. | + | |
| - | * Hatred: Dwarves receive a +1 bonus on attack rolls against humanoid creatures of the orc and goblinoid subtypes due to special training against these hated foes. | + | |
| - | * Hardy: Dwarves receive a +2 racial bonus on saving throws against poison, spells, and spell-like abilities. | + | |
| - | * Stability: Dwarves receive a +4 racial bonus to their Combat Maneuver Defense when resisting a bull rush or trip attempt while standing on the ground. | + | |
| - | * Stonecunning: | + | |
| - | * Weapon Familiarity: | + | |
| - | * Languages: Dwarves begin play speaking Common and Dwarven. Dwarves with high Intelligence scores can choose from the following: Giant, Gnome, Goblin, Orc, Terran, and Undercommon. | + | |
basic20/races/dwarf.1326666598.txt.gz · Last modified: 2012/01/15 22:29 by cedwards