basic20:core
Differences
This shows you the differences between two versions of the page.
| basic20:core [2012/12/09 22:12] – created cedwards | basic20:core [2012/12/10 13:03] (current) – cedwards | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Die rolls are expressed in the format: | Die rolls are expressed in the format: | ||
| - | '' | + | **[#] die type [+/- modifiers]** |
| - | **Example:** 3d6+2 means: "Roll 3 six sided dice. Add the result of the three dice together. Add 2." | + | //Example:// 3d6+2 means: "Roll 3 six sided dice. Add the result of the three dice together. Add 2." |
| ===== Rounding Fractions ===== | ===== Rounding Fractions ===== | ||
| Line 30: | Line 30: | ||
| These rules assume a standardized system for determining the success or failure of any given task. That system is: | These rules assume a standardized system for determining the success or failure of any given task. That system is: | ||
| - | '' | + | **d20 + Modifiers vs. Target Number** |
| The Modifiers and Target Number are determined by the type of task. | The Modifiers and Target Number are determined by the type of task. | ||
basic20/core.1355091143.txt.gz · Last modified: 2012/12/09 22:12 by cedwards