basic20:combat:modifiers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| basic20:combat:modifiers [2012/12/10 11:49] – created cedwards | basic20:combat:modifiers [2012/12/10 13:37] (current) – cedwards | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| | Attacker on higher ground | | Attacker on higher ground | ||
| | Attacker prone | -4 | | | Attacker prone | -4 | | ||
| - | | Attacker invisible | + | | Attacker invisible |
| | Defender sitting or kneeling | | Defender sitting or kneeling | ||
| | Defender prone | +4 | | | Defender prone | +4 | | ||
| - | | Defender stunned, cowering, or off balance | + | | Defender stunned, cowering, or off balance |
| - | | Defender climbing (cannot use shield) | + | | Defender climbing (cannot use shield) |
| - | | Defender surprised or flat-footed | + | | Defender surprised or flat-footed |
| - | | Defender running | + | | Defender running |
| - | | Defender grappling (attacker not) | + | | Defender grappling (attacker not) |
| - | | Defender pinned | + | | Defender pinned |
| | Defender has cover | See [[# | | Defender has cover | See [[# | ||
| | Defender concealed or invisible | | Defender concealed or invisible | ||
| | Defender helpless | | Defender helpless | ||
| - | ~~REFNOTES table ~~ | + | ~~REFNOTES table ~~\\ |
| ===== Helpless Characters ===== | ===== Helpless Characters ===== | ||
| Line 38: | Line 38: | ||
| Gaining the extra attack from fighting with two weapons always requires the use of the Full Attack action, even when using a double weapon. | Gaining the extra attack from fighting with two weapons always requires the use of the Full Attack action, even when using a double weapon. | ||
| - | ====== Inflicting Damage ====== | ||
| - | |||
| - | ===== Damage Rolls ===== | ||
| - | |||
| - | If the attack roll result equals or exceeds the target' | ||
| - | |||
| - | ===== Minimum Weapon Damage ===== | ||
| - | |||
| - | If penalties to damage bring the damage result below 1, a hit still deals 1 point of damage. | ||
| - | |||
| - | ===== Fighting with Two Weapons ===== | ||
| - | |||
| - | When a character is fighting with two weapons deals damage with the extra attack, add only one-half of the character' | ||
| - | |||
| - | ===== Wielding a Weapon Two-Handed ===== | ||
| - | |||
| - | When a character deals damage with a weapon that the character is wielding two-handed, the character adds one and one half times the character' | ||
| - | |||
| - | ===== Unarmed Strike Damage ===== | ||
| - | |||
| - | An unarmed strike from a Medium-size character deals 1d3 points of damage (with a character' | ||
| - | |||
| - | ===== Dealing Normal Damage ===== | ||
| - | |||
| - | A character can specify that it's unarmed strike will deal normal damage before it makes an attack roll, but the attack suffers a -4 penalty. | ||
| - | |||
| - | ===== Critical Hits ===== | ||
| - | |||
| - | When a character makes an attack roll and gets a natural 20, the character hits regardless of the target' | ||
| - | |||
| - | A critical hit means that the attacker rolls for damage more than once, as indicated by the weapon description for the weapon that scored the threat, with all the attacker' | ||
| - | |||
| - | **Exception: | ||
| - | |||
| - | ===== Increased Threat Range ===== | ||
| - | |||
| - | Sometimes a character' | ||
| - | |||
| - | ===== Increased Critical Multiplier ===== | ||
| - | |||
| - | Some weapons, deal better than double damage with a critical hit. | ||
| - | |||
| - | ===== Multiplying Damage ===== | ||
| - | |||
| - | Sometimes a character multiplies damage by some factor, such as when a character scores a critical hit. Roll the damage (with all modifiers) multiple times and total the results. | ||
| - | |||
| - | ====== Cover and Concealment ====== | ||
| - | |||
| - | Depending on the situation, a character may gain bonuses or suffer penalties due to cover. The DM judges what bonuses and penalties apply. | ||
| - | |||
| - | ===== Cover ===== | ||
| - | |||
| - | Cover provides a bonus to a character' | ||
| - | |||
| - | ^ Table: Cover ^^^ | ||
| - | ^ Degree of Cover ^ Cover AC Bonus ^ Cover Reflex Save Bonus ^ | ||
| - | | 1/4 | ||
| - | | 1/2 | ||
| - | | 3/4 | ||
| - | | 9/10 | +10 | ||
| - | | Total | ||
| - | ~~REFNOTES table~~ | ||
| - | |||
| - | ===== Cover and Attacks of Opportunity ===== | ||
| - | |||
| - | An attacker can't execute an attack of opportunity against a character with one-half or better cover. | ||
| - | |||
| - | ===== Cover and Reach Weapons ===== | ||
| - | |||
| - | If a character is using a reach weapon, another character standing between the attacker and the target provides cover to the target. Generally, if both of the other characters are the same size, the one furthest from the attacker has one-half cover (+4 AC). | ||
| - | |||
| - | ===== Degree of Cover ===== | ||
| - | |||
| - | Cover is assessed in subjective measurements of how much protection it offers a character. The DM determines the value of cover. | ||
| - | |||
| - | ===== Cover Reflex Save Bonus ===== | ||
| - | |||
| - | Add this bonus to Reflex saves against attacks that affect an area. For nine-tenths cover, a character also effectively has improved evasion. These bonuses, however, only apply to attacks that originate or spread out from a point on the other side of the cover. | ||
| - | |||
| - | ===== Striking the Cover Instead of a Missed Target ===== | ||
| - | |||
| - | If it ever becomes important to know whether the cover was actually struck by an incoming attack that misses the intended target, the DM should determine if the attack roll would have hit the protected target without the cover. If the attack roll falls within a range low enough to miss the target with cover but high enough to strike the target if there had been no cover, the object used for cover was struck. This can be particularly important to know in cases where a character uses another character as cover. In such a case, if the cover is struck and the attack roll exceeds the AC of the covering character, the covering character takes the damage intended for the target. | ||
| - | |||
| - | If the covering character has a Dexterity bonus to AC or a dodge bonus, and this bonus keeps the covering character from being hit, then the original target is hit instead. The covering character has dodged out of the way and didn't provide cover after all. A covering character can choose not to apply his Dexterity bonus to AC and/or his dodge bonus, if his intent is to try to take the damage in order to keep the covered character from being hit. | ||
| - | |||
| - | |||
| - | ===== Concealment ===== | ||
| - | |||
| - | Concealment includes all circumstances where nothing physically blocks a blow or shot but where something interferes with an attacker' | ||
| - | |||
| - | ^ Concealment ^ Example ^ Miss Chance ^ | ||
| - | | One-Quarter | Light fog; moderate darkness; light foliage | | ||
| - | | One-Half | Dense fog at 5ft. | | ||
| - | | Three-quarters | Dense foliage | | ||
| - | | Nine-tenths | Near total darkness | | ||
| - | | Total | Attacker blind; target invisible; total darkness; dense fog at 10 ft. | 50% | | ||
| - | |||
| - | Concealment is subjectively measured as to how well concealed the defender is. Concealment always depends on the point of view of the attacker. | ||
| - | |||
| - | ===== Concealment Miss Chance ===== | ||
| - | |||
| - | Concealment gives the subject of a successful attack a chance that the attacker missed because of the concealment. If the attacker hits, the defender must make a miss chance percentile roll to avoid being struck. When multiple concealment conditions apply to a defender, use the one that would produce the highest miss chance. Do not add the miss chances together. | ||
basic20/combat/modifiers.1355140191.txt.gz · Last modified: 2012/12/10 11:49 by cedwards