basic20:classes:rogue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basic20:classes:rogue [2012/01/16 11:08] – cedwards | basic20:classes:rogue [2014/05/16 23:25] (current) – removed cedwards | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rogue ====== | ||
| - | **Hit Die:** d8\\ | ||
| - | **Class Skills:** Choose any 12 skills as class skills plus [[..skills: | ||
| - | **Skill Ranks/ | ||
| - | |||
| - | ^ Level ^ Base Attack Bonus ^ Base Magic Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special | ||
| - | | 1 | +0 | +0 | +0 | +2 | +0 | Rogue Bonus Feat, Rogue Bonus Feat | | ||
| - | | 2 | +1 | +0 | +0 | +3 | +0 | Rogue Bonus Feat, Rogue Bonus Feat | | ||
| - | | 3 | +2 | +1 | +1 | +3 | +1 | Rogue Bonus Feat, Rogue Bonus Feat | | ||
| - | | 4 | +3 | +1 | +1 | +4 | +1 | Rogue Bonus Feat, Rogue Bonus Feat | | ||
| - | | 5 | +3 | +1 | +1 | +4 | +1 | Rogue Bonus Feat | | ||
| - | | 6 | +4 | +2 | +2 | +5 | +2 | Rogue Bonus Feat | | ||
| - | |||
| - | |||
| - | ?? Weapon and Armor Proficiency :: At 1st level, the rogue gains the Simple Weapon Proficiency, | ||
basic20/classes/rogue.1326712126.txt.gz · Last modified: 2012/01/16 11:08 by cedwards