basic20:classes:rogue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basic20:classes:rogue [2012/01/01 23:10] – cedwards | basic20:classes:rogue [2014/05/16 23:25] (current) – removed cedwards | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rogue ====== | ||
| - | **Hit Die:** d6\\ | ||
| - | **Class Skills:** [[..skills: | ||
| - | **Skill Ranks/ | ||
| - | |||
| - | ^ Level ^ Base Attack Bonus ^ Base Magic Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special | ||
| - | | 1 | +0 | +0 | +0 | +2 | +0 | Bonus Feat | | ||
| - | | 2 | +1 | +0 | +0 | +3 | +0 | Bonus Feat | | ||
| - | | 3 | +2 | +1 | +1 | +3 | +1 | | | ||
| - | | 4 | +3 | +1 | +1 | +4 | +1 | Bonus Feat | | ||
| - | | 5 | +3 | +1 | +1 | +4 | +1 | | | ||
| - | | 6 | +4 | +2 | +2 | +5 | +2 | Bonus Feat | | ||
| - | |||
| - | |||
| - | ?? Weapon and Armor Proficiency :: All simple weapons, one martial weapon; light armor. !! | ||
basic20/classes/rogue.1325459428.txt.gz · Last modified: 2012/01/01 23:10 by cedwards