basic20:classes:cleric
This is an old revision of the document!
Cleric
Alignment: A cleric’s alignment must be within one step of his deity’s (that is, it may be one step away on either the lawful-chaotic axis or the good-evil axis, but not both). A cleric may not be neutral unless his deity’s alignment is also neutral.
Hit Die: d8
Class Skills: Arcana (Int), Diplomacy (Cha), Heal (Wis), History (Int), Insight (Wis), Religion (Int)
Skill Ranks/Level: 2 + Int Modifier
| Level | Base Attack Bonus | Base Magic Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | |||||||
| 1 | +0 | +1 | +2 | +0 | +2 | Turn or Rebuke Undead | 3 | 1+1 | ||||
| 2 | +1 | +2 | +3 | +0 | +3 | 4 | 2+1 | |||||
| 3 | +2 | +3 | +3 | +1 | +3 | 4 | 2+1 | 1+1 | ||||
| 4 | +3 | +4 | +4 | +1 | +4 | 4 | 3+1 | 2+1 | ||||
| 5 | +3 | +5 | +4 | +1 | +4 | 4 | 3+1 | 2+1 | 1+1 | |||
| 6 | +4 | +6 | +5 | +2 | +5 | 4 | 3+1 | 3+1 | 2+1 | |||
Class Features
?? Weapon and Armor Proficiency :: The cleric is proficient in the use of all simple weapons and with light and medium armor!!
basic20/classes/cleric.1262548269.txt.gz · Last modified: 2010/01/03 19:51 by cedwards