basic20:classes:cleric
This is an old revision of the document!
Cleric
Alignment: A cleric’s alignment must be within one step of his deity’s (that is, it may be one step away on either the lawful-chaotic axis or the good-evil axis, but not both). A cleric may not be neutral unless his deity’s alignment is also neutral.
Hit Die: d8
Class Skills: Arcana (Int), Diplomacy (Cha), Heal (Wis), History (Int), Insight (Wis), Religion (Int)
Skill Ranks/Level: 2 + Int Modifier
| Level | Base Attack Bonus | Base Magic Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|---|
| 1 | +0 | +1 | +2 | +0 | +2 | Turn or Rebuke Undead |
| 2 | +1 | +2 | +3 | +0 | +3 | |
| 3 | +2 | +3 | +3 | +1 | +3 | |
| 4 | +3 | +4 | +4 | +1 | +4 | |
| 5 | +3 | +5 | +4 | +1 | +4 | |
| 6 | +4 | +6 | +5 | +2 | +5 | |
| 7 | +5 | +7 | +5 | +2 | +5 | |
| 8 | +6/+1 | +8 | +6 | +2 | +6 | |
| 9 | +7/+2 | +9 | +6 | +3 | +6 | |
| 10 | +8/+3 | +10 | +7 | +3 | +7 |
basic20/classes/cleric.1252463026.txt.gz · Last modified: 2009/09/09 02:23 by cedwards