| Item | Cost |
|---|---|
| Backpack (30 pound capacity) | 6 sp 2 cp |
| Barrel | 8 sp 3 cp |
| Bedroll | 4 sp 1 cp |
| Bell | 1 sp |
| Block and tackle | 1 sp 2 cp |
| Candle (1 hr) | 1 cp |
| Canvas (sq. yd.) | 6 cp |
| Chain (10 ft.) | 6 sp 2 cp |
| Chalk, 1 piece | 2 cp |
| Chest | 2 gp |
| Crowbar | 1 sp 8 cp |
| Fishing net (25 sq. ft.) | 1 sp |
| Flask (leather) | 3 cp |
| Flint & steel | 6 cp |
| Garlic (1 pound) | 3 cp |
| Grappling hook (2 lb.) | 7 sp 2 cp |
| Hammer | 1 sp 2 cp |
| Holy Symbol, wooden | 1 sp 6 cp |
| Holy Symbol, Silver | 2 gp 7 sp |
| Holy water | |
| Ink (1 oz.) | 4 sp 9 cp |
| Ladder (10 ft.) | 1 sp 2 cp |
| Lamp (bronze) | 1 sp |
| Lantern, bullseye | 4 sp 8 cp |
| Lantern, hooded | 2 sp 4 cp |
| Lock | 1 sp 6 cp |
| Lute | 4 gp |
| Lyre | 2 gp 4 sp |
| Manacles | 1 sp |
| Mirror (small iron) | 4 sp 1 cp |
| Oil (lamp), 1 pint | 2 cp |
| Parchment (sheet) | 4 cp |
| Pole, 10 ft. | 4 cp |
| Pot, brass | 5 sp |
| Rations, trail (day) | 5 cp |
| Rope, hemp (50 ft.) | 1 gp |
| Rope, silk (50 ft.) | 5 gp |
| Sack, linen (20 lbs. cap.) | 1 cp |
| Sack, linen (50 lbs. cap.) | 2 cp |
| Shovel | 2 sp 4 cp |
| Signal Whistle | 1 sp |
| Spellbook (blank) | |
| Spike | 5 cp |
| Tent (2 person) | 5 sp 4 cp |
| Torch | 1 cp |
| Waterskin (1 gallon) | 1 sp 8 cp |
| Waterskin (1 quart) | 1 sp 2 cp |